Mr. Gabriel De La Vega Jr.'s

Partial

Truck Driving History

 From: April 2010

To: April 2012


Sorry, no java browser                

 

 

 
Load # Units Pickup Drop Miles Delivered
T100404695 AJ216446 Garland, TX Port Hueneme, CA 1,517 4/16/2010
T100405165 BJ353993 Garland, TX Houston, TX 263 4/22/2010
T100405531 BN186525 El Paso, TX Lenexa, KS 932 4/29/2010
T100405590 BJ359420 Garland, TX Saint Louis, MO 624 5/03/2010
100407450 422381* Anaheim, CA Salt Lake city, UT 677 4/09/2010
100407516 229003m Colorado Springs, CO Nashville, TN 1,119 4/12/2010
100408245 5C077264 Aurora, CO Oklahoma City, OK 596 4/19/2010
100408421 225486m Colorado Springs, CO Fort Worth, TX 702 4/21/2010
100408792 004664m Fort Worth, TX Kansas City, MO 515 4/23/2010
100408967 U39926 Saint Louis, MO Mt. Pleasant, TN 338 4/26/2010
100408968 U65844 Mt. Pleasant, TN Odessa, TX 982 4/27/2010
100409265 156227m Olathe, KS Joplin, MO 148 4/30/2010
100409457 093123m Joplin, MO Kansas City, MO 159 4/30/2010
100409458 156230m Kansas City, MO Springfield, MO 161 4/30/2010
T100505929 BN263733 Laredo, TX Phoenix, AZ 1,144 5/11/2010
T100505973 BJ315208 Garland, TX Saint Joseph, MO 542 5/06/2010
T100506653 BJ361360 Garland, TX Pittsburgh, PA 1,217 5/21/2010
T100506821 013636 Macungie, PA Dublin, VA 407 5/24/2010
T100507356 001302 Macungie, PA Duluth, MN 1,172 6/01/2010
100509562 5H675987* Saint Peters, MO Fort Worth, TX 651 5/05/2010
100511551 279994m Archdale, NC McCook, IL 725 5/26/2010
100512090 005083* West Chicago, IL Allentown, PA 756 5/28/2010
100512499 073131m Kansas City, MO Dallas, TX 497 6/02/2010
T100607564 AJ216466 Garland, TX Port Hueneme, CA 1,517 6/07/2010
T100607959 BJ337410 Garland, TX South Portland, ME 1,858 6/15/2010
T100608202 BH328017 Springfield, OH Jonestown, PA 444 6/18/2010
T100608354 BN266852 Laredo, TX Quebec, QC 2,336 6/23/2010
T100608545 BN277078 Laredo, TX Phoenix, AZ 1,144 6/28/2010
100613773 5C057637 Dundalk, MD Farmington, CT 301 6/12/2010
100615086 127169* Phoenix, AZ Hastings, NE 1,154 7/02/2010
 




Load #
Units Pickup Drop Miles Delivered
100615087 X23322 Lincoln, NE Nashville, TN 738 7/06/2010
T100709209 BN185877 Laredo, TX Phoenix, AZ 1,144 7/08/2010
T100709471 BN357701 Laredo, TX Phoenix, AZ 1,136 7/13/2010
T100709776 BN263862 Laredo, TX Lewiston, ID 2,223 7/20/2010
T100710074 BN288763 Laredo, TX Sparks, NV 1,904 7/27/2010
T100710441 BJ365882 Garland, TX Philadelphia, PA 1,475 7/31/2010
T100710672 BN346168 Laredo, TX Portland, OR 2,353 8/06/2010
T100811015 BJ361210 Garland, TX Cranberry Township, PA 1,229 8/10/2010
T100811253 BN336548 Laredo, TX West Valley City, UT 1,592 8/17/2010
T100811569 BJ367094 Fayette, AL Port Everglades, FL 813 8/26/2010
T100811795 BJ349256 Houston, TX Birmingham, AL 666 8/24/2010
T100812173 BN368985 Laredo, TX El Paso, TX 698 8/31/2010
T100812275 BJ371612 Phoenix, AZ Dixon, CA 770 9/03/2010
100818369 6H180655 Salt Lake City, UT Commerce City, CO 498 8/18/2010
100818370 6H135158 Commerce City, CO Andrews, TX 656 8/20/2010
T100913047 BJ333747 Phoenix, AZ Santa Fe Springs, CA 360 9/15/2010
T100913196 BJ367702 Phoenix, AZ Sparks, NV 766 9/20/2010
T100913361 BH344032 Phoenix, AZ Salinas, CA 669 9/22/2010
T100913778 BH384932 Phoenix, AZ Salinas, CA 669 9/25/2010
T100914112 BN381872 Laredo, TX Atlanta, GA 1,140 9/27/2010
100919436 6C216959 West Sacramento, CA Commerce City, CO 1,152 9/07/2010
100919437 6H135197 Commerce City, CO Marengo, IL 951 9/09/2010
100919598 245681m Rockford, IL Kansas City, MO 460 9/10/2010
100919859 097634m Kansas City, MO Mableton, GA 775 9/11/2010
100919916 842982* Atlanta, GA New Orleans, LA 463 9/13/2010
100920183 559308* Santa Ana, CA West Sacramento, CA 421 9/16/2010
100921025 035984 Miami, FL Mount Vernon, IL 1,112 9/30/2010
100921121 6H186727 Saint Peters, MO Minot, ND 995 10/04/2010
T101015034 BN376874 Phoenix, AZ Oxnard, CA 430 10/13/2010
T101015293 BH374329 Phoenix, AZ Oxnard, CA 430 10/15/2010
 

 Export this data

Load # Units Pickup Drop Miles Delivered
T101015700 BJ388351 Garland, TX Williamston, NC 1,293 10/20/2010
T101016037 531458 Dublin, VA Charleston, MO 570 10/23/2010
T101016450 BJ409555 Garland, TX Altoona, IA 703 10/26/2010
T101016845 BJ388369 Garland, TX Easley, SC 925 11/01/2010
101021592 6C339534 Kansas City, MO Commerce City, CO 613 10/07/2010
101021627 7C429964 Commerce City, CO Midland, TX 668 10/09/2010
101022459 5LN59878 Suffolk, VA Charlotte, NC 290 10/22/2010
101022786 U03119 Pacific Junction, IA Kansas City, MO 163 10/27/2010
101023055 440643m Florence, SC Dallas, TX 1,080 11/02/2010
T101117593 BJ389609 Garland, TX Palmerton, PA 1,461 11/08/2010
T101117824 010235 Macungie, PA Fort Scott, KS 1,148 11/10/2010
T101118944 BL371334 Hagerstown, MD Oakfield, NY 337 11/22/2010
T101119015 001314 Macungie, PA Albany, GA 903 11/22/2010
T101119297 BL423334 Laredo, TX Morgantown, PA 1,872 12/03/2010
101123787 026828* Brook Park, OH Vincennes, IN 415 11/15/2010
101123957 6C195608 Nashville, TN Dundalk, MD 697 11/18/2010
101124398 7C415907 Phoenix, AZ Oklahoma City, OK 961 11/29/2010
T101220027 008085 Macungie, PA Dodge Center, MN 1,074 12/07/2010
T101220257 BL421229 Laredo, TX Morgantown, PA 1,872 12/16/2010
T101220451 CJ384161 Garland, TX Austin, TX 213 12/10/2010
T101221048 BJ388598 Hagerstown, MD Morgantown, PA 134 12/17/2010
T101221955 BJ422756 Garland, TX Salinas, CA 1,656 12/29/2010
T101222228 BN394632 Laredo, TX High Point, NC 1,459 1/03/2011
101225527 5J166850 Philadelphia, PA La Vergne, TN 781 12/20/2010
101225528 6C195655 Nashville, TN La Vergne, TN 21 12/20/2010
101225676 411680* Nashville, TN Sunbury, OH 404 12/22/2010
T110100072 532314 Dublin, VA Cedar Rapids, IA 843 1/07/2011
T110100371 CL437823 Laredo, TX Mount Airy, NC 1,483 1/13/2011
T110100579 BL407489 Springfield, OH Orlando, FL 986 1/18/2011
T110100682 535697 Dublin, VA Livonia, MI 505 1/14/2011
 

 Export this data

Load # Units Pickup Drop Miles Delivered
110100890 6H180799 Conley, GA Romulus, MI 703 1/20/2011
110101188 U78484 Mt. Pleasant, TN Springfield, IL 396 1/31/2011
110101375 838449 New Haven, IN Converse, TX 1,264 2/03/2011
T110102051 014630 Macungie, PA La Vergne, TN 779 1/27/2011
110202747 6C289261 Decatur, IL Paragould, AR 328 3/01/2011
T110202750 BJ416440 Garland, TX Fontana, CA 1,406 2/07/2011
110202902 7J203331 Joplin, MO Houston, TX 583 3/03/2011
T110203336 CH454765 Phoenix, AZ Hayward, CA 729 2/12/2011
T110204255 CJ448835 Paris, TX East Liberty, OH 967 2/21/2011
T110204350 539249 Dublin, VA Elkhart, IN 532 2/28/2011
T110204533 CH547207 Springfield, OH York, PA 439 2/23/2011
T110204576 010677 Macungie, PA Prestonsburg, KY 559 2/25/2011
T110204996 CN553047 Laredo, TX Lynchburg, VA 1,586 3/07/2011
110303755 157075m Blountville, TN Kansas City, MO 803 3/14/2011
110303828 078906m Olathe, KS Cheyenne, WY 644 3/15/2011
110303831 244596m Denver, CO Tulsa, OK 674 3/18/2011
T110306178 539688 Dublin, VA Summerville, SC 325 3/09/2011
T110306730 CJ545777 Garland, TX Tyler, TX 98 3/21/2011
T110306978 CJ536821 Garland, TX Roanoke, VA 1,097 3/22/2011
T110308134 CJ422386 Garland, TX Knoxville, TN 845 3/30/2011
T110308387 537878 Dublin, VA Memphis, TN 597 3/27/2011
T110308511 CN584076 Greensboro, NC Ashland, VA 220 4/01/2011
T110308978 539443 Dublin, VA Montgomery, AL 542 4/03/2011
110404896 U33501 Mt. Pleasant, TN Mattawan, MI 536 4/06/2011
110404897 022914* Dearborn, MI New Castle, DE 567 4/12/2011
110405204 U32489 Baltimore, MD McDonough, GA 660 4/14/2011
110405500 N37020 Mt. Pleasant, TN Dallas, TX 640 4/20/2011
110405501 5H109583 Norcross, GA La Vergne, TN 235 4/18/2011
110406233 744160* Sioux Falls, SD Fargo, ND 236 4/23/2011
110406328 U10099 Pacific Junction, IA Toledo, OH 695 4/28/2011
 

 Export this data


Load #
Units Pickup Drop Miles Delivered
T110409752 CL547539 Hagerstown, MD Morgantown, PA 134 4/12/2011
T110410376 CL550351 Hagerstown, MD Morgantown, PA 134 4/11/2011
T110411733 CJ588987 Garland, TX Watertown, SD 943 4/25/2011
T110412109 CJ591717 Watertown, SD Watertown, SD 1 4/25/2011
T110412617 CH595465 Springfield, OH High Point, NC 427 4/29/2011
T110413227 540243 Dublin, VA Memphis, TN 597 5/02/2011
110506826 6C195607 Nashville, TN Indianapolis, IN 292 5/05/2011
110506970 421895* Hobbs, NM Bakersfield, CA 1,113 5/12/2011
110507764 6H180610 Boise, ID Commerce City, CO 812 5/31/2011
110508058 097861m Denver, CO Fort Worth, TX 756 6/01/2011
T110515264 CL595523 Phoenix, AZ San Diego, CA 345 5/18/2011
T110515753 CJ565981 Phoenix, AZ San Bernardino, CA 308 5/20/2011
T110515992 CJ593290 Phoenix, AZ Fontana, CA 323 5/24/2011
T110516108 CH435802 Phoenix, AZ Moreno Valley, CA 301 5/23/2011
T110516147 CJ596541 Salt Lake City, UT Boise, ID 343 5/27/2011
T110517391 CJ595476 Garland, TX Richmond, VA 1,264 6/06/2011
110608205 L65896* Nashville, TN El Paso, TX 1,298 5/09/2011
110608398 8C648885 Tampa, FL Dothan, AL 340 6/09/2011
110608414 AN273383 Tampa, FL Fort Myers, FL 117 6/07/2011
110608541 303425* Atlanta, GA Garden City, GA 244 6/11/2011
110608749 8C576692 Tampa, FL Riviera Beach, FL 188 6/20/2011
110608750 AN273382 Tampa, FL Jacksonville, FL 192 6/24/2011
110608751 560010* Fort Pierce, FL Fort Lauderdale, FL 100 6/21/2011
110608753 6H180646 Tampa, FL Miami, FL 238 6/23/2011
110608896 002557* Orlando, FL Tampa, FL 88 6/17/2011
110609402 4H682818 Philadelphia, PA Linden, NJ 60 7/05/2011
110609614 Z78891 Leesport, PA North Las Vegas, NV 2,429 7/08/2011
T110618251 538942 Dublin, VA Orlando, FL 653 6/08/2011
T110618274 CH581936 Springfield, OH Jacksonville, FL 822 6/15/2011
T110620211 CJ609932 Greensboro, NC Hampton, VA 249 6/28/2011

 Export this data


Load # Units Pickup Drop Miles Delivered
T110620866 CJ608282 Bluefield, WV Hagerstown, MD 319 6/30/2011
T110621796 CH617187 Hagerstown, MD Morgantown, PA 134 7/01/2011
110710061 AJ239827 North Las Vegas, NV Fontana, CA 229 7/12/2011
T110723982 CJ608828 Phoenix, AZ West Sacramento, CA 749 7/15/2011
T110724135 CH618989 Stockton, CA Sacramento, CA 44 7/18/2011
110811487 150339* Phoenix, AZ Oroville, WA 1,441 8/08/2011
111014998 734360m Clackamas, OR Dallas, TX 2,006 10/12/2011
111015923 505603* Minneapolis, MN Centennial, CO 865 10/27/2011
111016182 9C113449 Salt Lake City, UT Missoula, MT 528 10/28/2011
T111036623 CJ625494 McKinney, TX Dodge Center, MN 867 10/15/2011
T111036823 CL685943 Dodge Center, MN Waseca, MN 38 10/20/2011
T111037031 CL686907 Dodge Center, MN Burnsville, MN 74 10/18/2011
T111037494 CN624245 Dodge Center, MN Minneapolis, MN 91 10/18/2011
T111037995 CH685825 Dodge Center, MN Burnsville, MN 74 10/19/2011
T111038174 012388 Dodge Center, MN Roseville, MN 77 10/21/2011
T111038560 012916 Dodge Center, MN Roseville, MN 77 10/20/2011
T111039125 CN672234 Salt Lake City, UT Twin Falls, ID 223 11/01/2011
T111039775 CH083268 Salt Lake City, UT Mountain Home, ID 300 11/03/2011
111116539 BN290601 Salt Lake City, UT Commerce City, CO 498 11/07/2011
T111142437 CN611814 Salt Lake City, UT Boise, ID 345 11/08/2011
T111143293 CN672229 Salt Lake City, UT Twin Falls, ID 223 11/10/2011
T111143294 CN672231 Salt Lake City, UT Twin Falls, ID 223 11/11/2011
T111143693 CN582510 Salt Lake City, UT Salt Lake City, UT 1 11/15/2011
T111144207 CH082156 Salt Lake City, UT Heyburn, ID 183 11/14/2011
T111144500 CJ597324 Salt Lake City, UT Twin Falls, ID 223 11/16/2011
T111144501 CJ597325 Salt Lake City, UT Twin Falls, ID 223 11/19/2011
T111144502 CJ597326 Salt Lake City, UT Twin Falls, ID 223 11/21/2011
T111144504 CJ597328 Salt Lake City, UT Twin Falls, ID 223 11/17/2011
T111144555 CJ597321 Salt Lake City, UT Twin Falls, ID 223 11/18/2011
T111144556 CJ597322 Salt Lake City, UT Twin Falls, ID 223 11/22/2011
 

 Export this data

Load # Units Pickup Drop Miles Delivered
T111144890 CN543123 Salt Lake City, UT Salt Lake City, UT 1 11/23/2011
T111145872 CH076635 Salt Lake City, UT Reno, NV 523 12/05/2011
T111146031 CJ597323 Salt Lake City, UT Twin Falls, ID 223 11/28/2011
T111146032 CJ597329 Salt Lake City, UT Twin Falls, ID 223 11/29/2011
T111146033 CJ597330 Salt Lake City, UT Twin Falls, ID 223 11/30/2011
T111146171 CH076634 Salt Lake City, UT Reno, NV 523 11/25/2011
T111146545 CN114632 Salt Lake City, UT Twin Falls, ID 223 12/02/2011
111219444 003005* Salt Lake City, UT Commerce City, CO 499 1/03/2012
T111247952 CJ611639 Salt Lake City, UT Twin Falls, ID 223 12/07/2011
T111248411 CN115521 Salt Lake City, UT Salt Lake City, UT 1 12/08/2011
T111248855 CJ597327 Salt Lake City, UT Twin Falls, ID 223 12/12/2011
T111248856 CJ691874 Salt Lake City, UT Boise, ID 345 12/09/2011
T111249085 CN050482 Phoenix, AZ North Las Vegas, NV 323 12/16/2011
T111250301 CJ114634 Phoenix, AZ Sparks, NV 766 12/19/2011
T111251391 CN114698 Phoenix, AZ West Sacramento, CA 749 12/27/2011
120100451 8C657156 Phoenix, AZ Fontana, CA 319 1/13/2012
T120100869 CN115522 North Salt Lake, UT Salt Lake City, UT 11 1/09/2012
T120100870 CN115525 North Salt Lake, UT Salt Lake City, UT 11 1/09/2012
T120100871 CL149856 North Salt Lake, UT Salt Lake City, UT 11 1/09/2012
120100904 7H382769 Phoenix, AZ Fontana, CA 323 1/17/2012
120101016 7H334351 Tucson, AZ Los Angeles, CA 487 1/19/2012
120101754 7H333999 Las Vegas, NV Fontana, CA 223 2/01/2012
120101755 7H334171 Las Vegas, NV Fontana, CA 223 2/01/2012
120101756 7H382187 Las Vegas, NV Fontana, CA 223 2/03/2012
T120102557 DJ129350 Phoenix, AZ Fresno, CA 582 1/23/2012
T120103218 DJ085320 Phoenix, AZ San Leandro, CA 727 1/27/2012
T120104750 CH672863 North Salt Lake, UT Boise, ID 332 2/07/2012
120203640 173766m Ontario, CA Olathe, KS 1,515 3/02/2012
120203932 8C657122 Kansas City, MO Aberdeen, SD 556 3/06/2012
T120205204 DN158618 North Salt Lake, UT Boise, ID 334 2/06/2012
 

 Export this data

Load # Units Pickup Drop Miles Delivered
T120205710 DJ146300 North Salt Lake, UT Elko, NV 234 2/09/2012
T120206659 564506 North Salt Lake, UT Salt Lake City, UT 10 2/15/2012
T120206660 565697 North Salt Lake, UT Salt Lake City, UT 10 2/15/2012
T120206661 564509 North Salt Lake, UT Salt Lake City, UT 10 2/15/2012
T120206999 DJ146301 North Salt Lake, UT Elko, NV 234 2/17/2012
T120207000 DJ146295 North Salt Lake, UT Elko, NV 234 2/18/2012
T120207001 DJ146296 North Salt Lake, UT Elko, NV 234 2/20/2012
T120208111 DJ626803 Phoenix, AZ West Sacramento, CA 749 2/27/2012
120304216 124548* Sheldon, IA Westminster, MD 1,157 3/12/2012
120304682 261732* Dundalk, MD Norfolk, VA 220 3/14/2012
120305031 9C114626 Conley, GA La Vergne, TN 241 3/20/2012
120305755 495355* Lake City, FL Tifton, GA 107 3/29/2012
120306072 495319* Garden City, GA Pacific Junction, IA 1,193 4/03/2012
T120311566 569164 Dublin, VA Forest Park, GA 388 3/16/2012
T120312115 561937 Dublin, VA Richland, MS 701 3/21/2012
T120312146 DJ152606 Fayette, AL Hollywood, FL 814 3/27/2012
120406261 7H333789 Kansas City, MO Romulus, MI 725 4/05/2012
120406934 W58817 Richland, MS Mt. Pleasant, TN 348 4/16/2012
120407217 V42721 Mt. Pleasant, TN Greensboro, NC 504 4/18/2012
120407614 7H503524 Fort Myers, FL Dundalk, MD 1,038 4/27/2012
T120416202 DH174331 Springfield, OH Washington, DC 450 4/09/2012
T120416426 561951 Dublin, VA Richland, MS 701 4/10/2012
T120417781 129929 Dublin, VA Groveland, FL 651 4/20/2012
 



 


HOME PAGE
Join My Mailing List
Email:


    

 

                      







Unique Digital And Physical Products For Sale... If You Like My Web Site Send Me A Dollar Bill In Any Currency To:




Las Vegas, Nevada above Ground Mausoleum for Sale!




Click Here and Play the Company Slot Machine!




We The People of the World Need Real Live Mobile Video Jobs Supplied by: www.taxibabblermouth.com!